Rental Market Trends
Transparent average rents and trends across Taipei and New Taipei districts, so you can negotiate with confidence.
Average monthly rent
NT$ 22,858
Based on the current filter
Highest-rent district
Da'an Dist.
Average monthly rent NT$ 32,800
Total samples
4,415
Sample data from the last 30 days
Average monthly rent by district
Sorted from highest to lowestMarket details
| District | Avg. monthly rent | Rent per ping | Samples | Monthly change | View listings |
|---|---|---|---|---|---|
Da'an Dist. Taipei City | NT$ 32,800 | NT$ 2,630 | 412 | +1.8% | View listings |
Xinyi Dist. Taipei City | NT$ 31,500 | NT$ 2,580 | 356 | +2.3% | View listings |
Zhongshan Dist. Taipei City | NT$ 28,200 | NT$ 2,310 | 489 | +0.9% | View listings |
Songshan Dist. Taipei City | NT$ 27,600 | NT$ 2,280 | 301 | -0.4% | View listings |
Banqiao Dist. New Taipei City | NT$ 22,600 | NT$ 1,460 | 521 | +2.1% | View listings |
Wenshan Dist. Taipei City | NT$ 21,800 | NT$ 1,690 | 278 | +1.2% | View listings |
Beitou Dist. Taipei City | NT$ 20,400 | NT$ 1,580 | 233 | -1.1% | View listings |
Xindian Dist. New Taipei City | NT$ 20,100 | NT$ 1,350 | 287 | +0.6% | View listings |
Zhonghe Dist. New Taipei City | NT$ 18,900 | NT$ 1,310 | 463 | -0.8% | View listings |
Xinzhuang Dist. New Taipei City | NT$ 18,200 | NT$ 1,270 | 398 | +1.5% | View listings |
Sanchong Dist. New Taipei City | NT$ 17,400 | NT$ 1,240 | 372 | 0.0% | View listings |
Tamsui Dist. New Taipei City | NT$ 14,800 | NT$ 980 | 305 | -1.6% | View listings |
Data source
Coming soonSample data shown - actual-price rental registration data integration in progress
Figures on this page are demo data. The production version will integrate Ministry of the Interior actual-price rental registration data, with clearly stated statistical periods and sample scopes.
AI rent valuation model
Phase 2Enter property details to get a fair rent range - helping landlords set prices and tenants negotiate. Planned for Phase 2.